Construction Costs
[wpdm_file id=1]
| Item | Description | Quantity | Unit | Unit Price | Total | $ Source | Who pays | Pending |
|---|---|---|---|---|---|---|---|---|
| A | Park/Cemetery Entry | |||||||
| Reconfigure drive (gravel) | 1 | LS | $2,500.00 | 2,500 | KKLA | Seatrans | Ready | |
| Bollards | 9 | EA | $250.00 | 2,250 | KKLA | Seatrans | Ready | |
| Entry Pavements | 500 | SF | $10.00 | 5,000 | KKLA | Seatrans | Ready | |
| Entry Lawn | 500 | SF | $1.50 | 750 | KKLA | Seatrans | Ready | |
| Clear and Grub out entry circle shrubs | 2,750 | SF | $0.50 | 1,375 | KKLA | Seatrans | Ready | |
| Mixed Shrub Plantings | 2,000 | SF | $2.50 | 5,000 | KKLA | Seatrans | Ready | |
| Spruce trees removal | 2 | EA | $200.00 | 400 | KKLA | Seatrans | Ready | |
| New Trees | 6 | EA | $350.00 | 2,100 | KKLA | Seatrans | Ready | |
| Directional signage -- off 15th (by Parks | 1 | NC | - | KKLA | Seatrans | Ready | ||
| No off leash dogs signage(by Parks?) | NC | - | KKLA | Seatrans | Ready | |||
| Interpretive signage alone | 1 | LS | $2,400.00 | 2,400 | KKLA | Seatrans | Ready | |
| Interpretive element | 1 | LS | $2,400.00 | 2,400 | KKLA | Seatrans | Ready | |
| SUBTOTAL | 24,175 | |||||||
| B | Arborist Work | |||||||
| Mulch Rings (by FGAR?) | NC | - | KKLA | ? | Ready | |||
| Pruning | 18 | EA | $500.00 | 9,000 | KKLA | ? | Ready | |
| Recommended Tree Removal | 5 | EA | $350.00 | 1,750 | KKLA | ? | Ready | |
| SUBTOTAL | 10,750 | |||||||
| C | Park Turf Work | |||||||
| Turf Renovation eastside | 16,800 | SF | $0.25 | 4,200 | KKLA | ? | MGS/DOPAR | |
| SUBTOTAL | 4,200 | |||||||
| D | North Edge | |||||||
| Remove ex. Hedge | 460 | LF | $20.00 | 9,200 | KKLA | Seatrans | Ready | |
| Regrade, etc. | 6,900 | SF | $0.50 | 3,450 | KKLA | Seatrans | Ready | |
| Mixed Shrub Plantings | 3,000 | SF | $2.50 | 7,500 | KKLA | Seatrans | Ready | |
| SUBTOTAL | 20,150 | |||||||
| E | E/W Park Edges | |||||||
| Remove poor tel. poles, stumps, etc. | 1 | LS | $2,500.00 | 2,500 | KKLA | Seatrans | Ready | |
| F | Cemetery Edge (Hedge) | |||||||
| Remove ex. south hedge, grind stumps | 260 | LF | $25.00 | 6,500 | KKLA | ? | Ready | |
| Install new hedge | 240 | LF | $10.00 | 2,400 | KKLA | ? | MGS/DOPAR | |
| SUBTOTAL | 8,900 | |||||||
| G | Cemetery Amenities | |||||||
| New eastside seating | 2 | EA | $1,500.00 | 3,000 | KKLA | ? | Ready | |
| Revise existing plantings(BY FGAR?) | NC | - | KKLA | ? | Ready | |||
| Renovate cemetery turf | 2,400 | SF | $1.00 | 2,400 | KKLA | ? | SPU | |
| Demo existing flagpole | 1 | LS | $300.00 | 300 | KKLA | ? | SPU | |
| New flagpole, installed | 1 | LS | $3,000.00 | 3,000 | KKLA | ? | SPU | |
| Civil War Elements - TBD (Donor?) | NC | $0.00 | - | KKLA | Seatrans | Ready | ||
| SUBTOTAL | 8,700 | |||||||
| H | Gravestones | |||||||
| Replacement stonesand set (By SOUV, Gov.) | NC | - | KKLA | ? | Ready | |||
| Reset some stones(BY SOUV, FGAR?) | NC | - | KKLA | ? | Ready | |||
| SUBTOTAL | - | |||||||
| TOTAL | TOTAL | $79,375 |
Maintenance Costs
[wpdm_file id=2]
| Item | Description | Quantity | Unit | Unit Price | Existing | New | TOTAL | $ Source | Who pays | Pending |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Arborist Work | |||||||||
| Annual Tree Work (Range from 20-120 hours?) | 40 | HRS | $50 | 2,000 | - | - | Parks | ? | Ready | |
| Elm Treatment (annual) | 20 | HRS | $50 | 1,000 | - | Roanoke | ? | Ready | ||
| SUBTOTAL | 2,000 | 1,000 | 3,000 | |||||||
| B | Park Maintenance, Turf Work | |||||||||
| Almost daily inspection, litter, etc. | 40 | HRS | $50 | 2,000 | - | - | Parks | ? | MGS/DOPAR | |
| Mowing 2x/mo, May - Sept. | 70 | HRS | $50 | 3,500 | - | - | Parks | ? | MGS/DOPAR | |
| Trimming 1x/mo, May - Sept. | 30 | HRS | $50 | 1,500 | - | - | Parks | ? | MGS/DOPAR | |
| Turf supplement (irrigation/mowing) | 20 | HRS | $50 | 1,000 | - | KKLA | ? | MGS/DOPAR | ||
| SUBTOTAL | 7,000 | 1,000 | 8,000 | |||||||
| C | E/W Park Edges | |||||||||
| Regular mowing (no real change) | NA | - | - | - | KKLA | Seatrans | Ready | |||
| SUBTOTAL | - | - | - | |||||||
| D | North Edge | |||||||||
| North hedge, 1x year trimming | 50 | HRS | $50 | 2,500 | - | - | Parks | ? | Ready | |
| North Hedge Removal | 50 | HRS | $50 | 2,500 | - | Parks | Seatrans | Ready | ||
| Shrub Establishment Maintenance (by FGAR) | NA | - | - | - | KKLA | Seatrans | Ready | |||
| SUBTOTAL | 2,500 | 2,500 | - | |||||||
| E | Cemetery Edge (Hedge) | |||||||||
| North hedge, 1x year trimming | 50 | HRS | $50 | 2,500 | - | - | Parks | ? | Ready | |
| South hedge replacement w lower maint. | 50 | HRS | $50 | 2,500 | - | Parks | ? | MGS/DOPAR | ||
| SUBTOTAL: | 2,500 | 2,500 | - | |||||||
| F | Park/Cemetery Entry | |||||||||
| Shrub Establishment Maintenance (by FGAR) | NA | - | - | - | KKLA | Seatrans | Ready | |||
| SUBTOTAL | - | - | - | |||||||
| G | Cemetery Amenities | |||||||||
| Plantings at monument (FGAR) | NA | - | - | - | KKLA | ? | Ready | |||
| Eastside plantings(BY FGAR?) | NC | - | - | - | KKLA | ? | Ready | |||
| Supplemental Cemetery Turf maint. (see above Parks) | 20 | NA | $50 | 1,000 | - | KKLA | ? | Ready | ||
| Weed whip at stones (4 hours, 1xmonth, 5 months) | 20 | $50 | 1,000 | - | KKLA | ? | Ready | |||
| SUBTOTAL | - | 2,000 | 2,000 | |||||||
| H | Gravestones | |||||||||
| Stone monitoring (BY SOUV, FGAR?) | NC | - | - | - | KKLA | ? | SPU | |||
| SUBTOTAL | - | - | - | |||||||
| Special Project Support (see Parks report) | ||||||||||
| Other Special Projects | 40 | $50 | 2,000 | - | - | Parks | ? | SPU | ||
| Eventual reduction with project implemention? | 40 | $50 | 2,000 | - | KKLA | ? | SPU | |||
| SUBTOTAL | 2,000 | 2,000 | - | |||||||
| $ TOTALS (assumes $50/hour, average) | TOTAL | $16,000 | $3,000 | 13,000 | ||||||
| SUBTOTAL HOURS | TOTAL HRS | 320 | 60 | 260 |